Community Resources
| Animal Control | ||
|---|---|---|
| Hood County Animal Control | 817.573.4277 | Visit Website |
| Automobile Registration | ||
|---|---|---|
| Automobile Registration | 817.579.3295 | Visit Website |
| City Offices (Granbury) | ||
|---|---|---|
| Granbury City Hall | 817.573.1114 | Visit Website |
| Building Inspection | 817.573.9692 | Visit Website |
| Community Development | 817.573.1114 | Visit Website |
| Parks & Recreation | 817.573.7030 | Visit Website |
| Parks Maintenance | 817.573.7275 | Visit Website |
| Planning & Zoning | 817.573.9692 | |
| Pool | 817.573.7275 or 817.573.7040 | Visit Website |
| Public Works | 817.573.7030 | |
| City Offices (Other Cities) | ||
|---|---|---|
| Cresson | 817.396.4729 | Visit Website |
| De Cordova Bend Estates | 817.396.4729 | Visit Website |
| Brazos Bend | 817.578.8934 | |
| Lipan | 254.646.3345 | Visit Website |
| Tolar | 254.835.4390 | Visit Website |
| County Offices (Hood County) | ||
|---|---|---|
| Clerk | 817.578.3222 | Visit Website |
| Crime Stoppers | 817.573.8477 | Visit Website |
| Extension Agent | 817.579.3280 | |
| Game Warden | 817.579.3332 | Visit Website |
| Health Dept. | 817.573.1114 | Visit Website |
| Justice of the Peace - Pct. 1 & 2 | 817.579.3290 | Visit Website |
| Justice of the Peace - Pct. 3 | 817.579.3202 | Visit Website |
| Justice of the Peace - Pct. 4 | 817.408.2530 | Visit Website |
| Jail | 817.579.3333 | |
| Library | 817.573.3569 | Visit Website |
| Probation Dept. | 817.579.1120 | |
| Road Operations | 817.579.3304 | |
| Sheriff | 817.579.3316 | Visit Website |
| Fire Marshal / Emergency Management | 817.579.3335 | Visit Website |
| Treasurer | 817.579.3208 | |
| Tax Assessor/Collector | 817.579.3295 | |
| Attorney | 817.579.3245 | |
| Child Support | 817.579.3244 | |
| Jury | 817.579.3240 | |
| Department of Public Safety | ||
|---|---|---|
| Highway Patrol | 817.579.3337 | Visit Website |
| State Drivers License | 817.573.7381 | Visit Website |
| Drivers License | ||
|---|---|---|
| Defensive Driving | 800.644.5532 or 940.452.0712 | |
| Fire Departments (Non-Emergency - In the event of an emergency dial 911) | ||
|---|---|---|
| Acton/DCBE | 817.326.2659 | |
| Cresson | 817.396.4498 | |
| Granbury | 817.579.1111 | Visit Website |
| Indian Harbor | 817.573.8908 | |
| Lipan | 254.646.3500 | |
| North Hood County | 817.579.1156 | |
| Pecan Plantation | 817.573.1643 | Visit Website |
| Station 70 | 817.579.7357 | |
| Tolar | 254.835.4334 | Visit Website |
| Garbage Collection / Recycling | ||
|---|---|---|
| Hood County Collection Station - Bray St. at Coke Ct. | 817.579.3288 | (household, commercial, recyclables) |
| Duncan Disposal | 800.644.3961 | Visit Website |
| IESI | 800.350.3024 | Visit Website |
| Lone Star | 254.897.3406 | |
| Housing | ||
|---|---|---|
| Granbury Housing Authority | 817.573.1107 | Visit Website |
| Hospital & Emergency Services | ||
|---|---|---|
| Lake Granbury Medical Center | 817.573.2273 | Visit Website |
| Plaza Medical Center of Fort Worth | 817.336.2100 | Visit Website |
| Careflite | 800.442.6260 | Visit Website |
| Texas EMS | 817.279.1406 | Visit Website |
| Texas Lifestar Air Evac | 817.475.0036 | Visit Website |
| American Red Cross | 817.335.9137 | Visit Website |
| Internet Services | ||
|---|---|---|
| AT&T | 800.559.7928 | Visit Website |
| Charter Communications | 888.438.2427 | Visit Website |
| ERF Wireless | 800.579.5050 | Visit Website |
| Windstream | 888.445.3402 | Visit Website |
| Lake Granbury | ||
|---|---|---|
| Brazos River Authority | 817.573.3212 | Visit Website |
| Texas Parks & Wildlife Dept. | 800.792.1112 | Visit Website |
| Police Departments | ||
|---|---|---|
| Granbury | 817.573.2840 | Visit Website |
| Cresson | 817.396.4729 | |
| Lipan | 254.646.3345 | |
| Tolar | 254.835.4390 | |
| Post Offices | ||
|---|---|---|
| Acton | 817.326.4088 | Visit Website |
| Cresson | 817.512.3148 | Visit Website |
| Granbury | 817.573.5515 | Visit Website |
| Lipan | 254.646.2225 | Visit Website |
| Paluxy | 254.823.6698 | Visit Website |
| Tolar | 254.835.4540 | Visit Website |
| Propane | ||
|---|---|---|
| Arrow Feed & Ranch | 817.573.8808 | Visit Website |
| Cleburne Propane | 817.279.8750 | Visit Website |
| Ferrellgas | 817.573.3333 | Visit Website |
| Joe Rider Propane | 817.578.3374 | |
| Lake Granbury Propane | 817.279.8686 | |
| Public Schools | ||
|---|---|---|
| Granbury ISD | 817.408.4000 | Visit Website |
| Lipan ISD | 254.646.2266 | Visit Website |
| Tolar ISD | 254.835.4718 | Visit Website |
| RV Parks | ||
|---|---|---|
| Bennett’s Camping Center | 817.279.7500 | Visit Website |
| Midway Pines RV Park | 817.279.7925 | Visit Website |
| Lake Granbury Marina | 817.279.1000 | Visit Website |
| Thorp Spring RV Park | 817.573.3043 | |
| Poco’s Park | 888.978.7623 | Visit Website |
| Senior Services | ||
|---|---|---|
| Hood County Senior Center | 817.573.5533 | Visit Website |
| Senior Circle | 817.579.2979 | Visit Website |
| Social Security Administration (800.772.1213) | ||
|---|---|---|
| Local Office - Cleburne | 817.645.7448 | |
| Telephone | ||
|---|---|---|
| AT&T | 800.464.7928 | Visit Website |
| Charter Communications | 800.438.2427 | Visit Website |
| Windstream | 800.445.3402 | Visit Website |
| Lipan Telephone Co. | 254.728.3335 | Visit Website |
| Texas Maps | ||
|---|---|---|
| 512.486.5927 | ||
| Texas Parks & Wildlife | ||
|---|---|---|
| 817.579.3307 | Visit Website | |
| Texas Travel & Road Conditions | ||
|---|---|---|
| 800.452.9292 | Visit Website | |
| Tourism | ||
|---|---|---|
| Granbury Convention & Visitors Bureau | 800.936.1201 or 682.936.1200 | Visit Website |
| Transportation | ||
|---|---|---|
| Transit System | 817.573.0575 | |
| Granbury Regional Airport | 817.579.8533 | Visit Website |
| City of Granbury Trolley Service | 682.936.1200 | |
| Limo Valet, LLC | 817.573.2723 | Visit Website |
| Granbury Airport Shuttle | 817.894.1585 | Visit Website |
| Texas Department of Public Safety/Highway Patrol | 817.579.3337 | Visit Website |
| Veteran's Organizations | ||
|---|---|---|
| Lake Granbury American Legion Post 491 | 817.326.5145 | Visit Website |
| Veterans Service Office | 817.579.3292 | |
| Veterans Administration | 800.827.1000 | |
| VFW Post 7835 | 817.573.9350 | |
| Voter Registration | ||
|---|---|---|
| Hood County Voter Registration | 817.408.2525 | |
Polling Places
- Precinct 1 – Hood county Annex 1 – 1410 W. Pearl
- Precinct 2 – Our Savior Lutheran Church – 1400 N. Meadow Dr.
- Precinct 3- Granbury Square Plaza – 201 E. Pearl
- Precinct 4- First Baptist Church – 1851 Weatherford hwy.
- Precinct 5- Tolar Fire Hall – 9009 W. Hwy 377
- Precinct 6 – Tolar Church of Christ- 8604 W. Hwy 377
- Precinct 7 – Lipan Community Center- 202 W. Lipan Dr. (hwy 4)
- Precinct 8 – Fairview Baptist- 5041 Weatherford Hwy.
- Precinct 9 – Waples United Methodist Church -4323 Waples Rd off of Temple Hall Hwy (Temporary location due to construction at Gateway Community Church)
- Precinct 10 – Acton Baptist Church – 3500 Fall Creek Hwy.
- Precinct 11- Treaty Oaks Community Center –7301 Mistletoe Trail
- Precinct 12- Oak Trail Baptist Church – 4501 Pepppertree Rd.
- Precinct 13 – St. Frances Cabrini Catholic Church – 2301 Acton Hwy.
Utilities
| Electricity | ||
|---|---|---|
| City of Granbury | 817.573.1114 After Hours: 817.573.2640 | Visit Website |
| Tri-County Co-op | 817.279.7010 | Visit Website |
| United Co-op | 817.326.5232 or 817.556.4000 | Visit Website |
| TXU Energy | 800.818.6132 | Visit Website |
| Oncor Electric & Gas | 800.242.9113 | Visit Website |
| Gas | ||
|---|---|---|
| Atmos Energy | 800.286.6700 | Visit Website |
| City of Granbury | 817.573.1114 After Hours: 817.573.2640 | Visit Website |
| Water | ||
|---|---|---|
| Acton Municipal Utility District (AMUD) | 817.326.4720 | Visit Website |
| Bluebonnet Hills Water Supply Company | 817.396.4563 (MTW 8:30-10:30 AM) | |
| Canyon Creek Water Company | 817.279.9996 | |
| City of Cresson | 817.396.4729 | |
| City of Granbury | 817.573.1114 After Hours: 817.573.2640 | Visit Website |
| City of Tolar | 254.835.4390 | |
| Horseshoe Bend Water Works | 817.279.1444 | Visit Website |
| Lipan Water Company | 254.646.3340 | |
| Rio Brazos Property Owners Association | 817.573.4131 | |
| Southwest Water Service | 817.573.6653 | Visit Website |
| Texas H2O | 817.473.6080 | |
| Texas Rain Inc. | 817.279.1444 | |
| For more utility information by subdivison call 817.573.1622 |
|---|

